Linux troubleshooting tools

uptime

upgautam@amd:~$ uptime
 20:09:14 up 1 day,  9:38,  1 user,  load average: 0.18, 0.33, 0.31

It tells the load average is 0.18 for 1 minutes, 0.33 for 5 minutes, and 0.31 for 10 minutes. 0.33 means less than 1 process is running in last 5 minutes.

We can use stress command to increase these load average values.

 upgautam@amd:~$ stress --cpu 64
stress: info: [156850] dispatching hogs: 64 cpu, 0 io, 0 vm, 0 hdd

This will saturate all 32 CPU (check using nproc). We can also test this using System Monitor GUI tool.

These are the uptime chronological outputs after stress command executed.

upgautam@amd:~$ uptime
 20:11:51 up 1 day,  9:41,  1 user,  load average: 10.35, 2.60, 1.07
upgautam@amd:~$ uptime
 20:11:53 up 1 day,  9:41,  1 user,  load average: 14.72, 3.64, 1.41
upgautam@amd:~$ uptime
 20:11:55 up 1 day,  9:41,  1 user,  load average: 14.72, 3.64, 1.41
upgautam@amd:~$ uptime
 20:11:58 up 1 day,  9:41,  1 user,  load average: 14.72, 3.64, 1.41
upgautam@amd:~$ uptime
 20:12:07 up 1 day,  9:41,  1 user,  load average: 22.53, 5.67, 2.10
upgautam@amd:~$ uptime
 20:12:17 up 1 day,  9:41,  1 user,  load average: 29.06, 7.63, 2.77
upgautam@amd:~$ uptime
 20:12:19 up 1 day,  9:41,  1 user,  load average: 32.02, 8.60, 3.11
upgautam@amd:~$ uptime
 20:12:22 up 1 day,  9:41,  1 user,  load average: 32.02, 8.60, 3.11
upgautam@amd:~$ uptime
 20:12:24 up 1 day,  9:41,  1 user,  load average: 34.82, 9.57, 3.46
upgautam@amd:~$ uptime
 20:12:30 up 1 day,  9:41,  1 user,  load average: 37.23, 10.49, 3.79
upgautam@amd:~$ uptime
 20:12:32 up 1 day,  9:41,  1 user,  load average: 37.23, 10.49, 3.79
upgautam@amd:~$ uptime
 20:12:34 up 1 day,  9:41,  1 user,  load average: 39.46, 11.39, 4.12
upgautam@amd:~$ uptime
 20:12:35 up 1 day,  9:41,  1 user,  load average: 39.46, 11.39, 4.12
upgautam@amd:~$ uptime
 20:12:37 up 1 day,  9:42,  1 user,  load average: 39.46, 11.39, 4.12
upgautam@amd:~$ uptime
 20:13:16 up 1 day,  9:42,  1 user,  load average: 52.55, 18.27, 6.74
upgautam@amd:~$ uptime
 20:13:35 up 1 day,  9:42,  1 user,  load average: 56.27, 21.35, 8.00
upgautam@amd:~$ uptime
 20:13:55 up 1 day,  9:43,  1 user,  load average: 58.75, 24.18, 9.21
upgautam@amd:~$ uptime
 20:15:25 up 1 day,  9:44,  1 user,  load average: 63.68, 34.80, 14.37
upgautam@amd:~$ uptime
 20:15:39 up 1 day,  9:45,  1 user,  load average: 63.75, 36.23, 15.16
upgautam@amd:~$ uptime
 20:16:12 up 1 day,  9:45,  1 user,  load average: 64.04, 38.93, 16.73
upgautam@amd:~$ uptime
 20:16:45 up 1 day,  9:46,  1 user,  load average: 64.46, 41.81, 18.52

All values converse around 64, which is the total number of threads (2 times the total number of cores). When these numbers are higher than the number of cores, it means processes are competing for resources.

top

This displays the snapshot of system.

upgautam@amd:~$ stress --cpu 64
stress: info: [156850] dispatching hogs: 64 cpu, 0 io, 0 vm, 0 hdd

now, we can check using top

upgautam@amd:~$ top

top - 21:16:45 up 1 day, 10:46,  1 user,  load average: 64.64, 59.63, 50.94
Tasks: 658 total,  65 running, 588 sleeping,   4 stopped,   1 zombie
%Cpu(s): 99.5 us,  0.5 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem : 128541.6 total,  95745.2 free,  25684.1 used,   8468.9 buff/cache
MiB Swap:  94670.0 total,  94670.0 free,      0.0 used. 102857.5 avail Mem
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 182561 upgautam  20   0    3624    268    268 R  96.4   0.0   4:22.05 stress
 182580 upgautam  20   0    3624    268    268 R  70.4   0.0   4:15.51 stress
 182571 upgautam  20   0    3624    268    268 R  67.8   0.0   4:29.10 stress
 182551 upgautam  20   0    3624    268    268 R  65.1   0.0   4:26.20 stress
 182563 upgautam  20   0    3624    268    268 R  65.1   0.0   4:23.85 stress
 182545 upgautam  20   0    3624    268    268 R  62.8   0.0   4:27.94 stress
 182595 upgautam  20   0    3624    268    268 R  59.9   0.0   4:13.85 stress
 182556 upgautam  20   0    3624    268    268 R  57.2   0.0   4:22.13 stress
 182544 upgautam  20   0    3624    268    268 R  55.6   0.0   4:19.44 stress
 182554 upgautam  20   0    3624    268    268 R  55.3   0.0   4:21.13 stress
 182570 upgautam  20   0    3624    268    268 R  55.3   0.0   4:19.09 stress
 182552 upgautam  20   0    3624    268    268 R  54.6   0.0   4:33.07 stress
 182578 upgautam  20   0    3624    268    268 R  54.3   0.0   4:21.30 stress
 182582 upgautam  20   0    3624    268    268 R  53.3   0.0   4:32.94 stress
 182575 upgautam  20   0    3624    268    268 R  53.0   0.0   4:25.18 stress
 182539 upgautam  20   0    3624    268    268 R  52.3   0.0   4:24.18 stress
 182567 upgautam  20   0    3624    268    268 R  52.0   0.0   4:34.91 stress
 182577 upgautam  20   0    3624    268    268 R  52.0   0.0   4:18.18 stress
 182576 upgautam  20   0    3624    268    268 R  51.6   0.0   4:18.20 stress
 182588 upgautam  20   0    3624    268    268 R  51.6   0.0   4:19.34 stress
 182553 upgautam  20   0    3624    268    268 R  51.0   0.0   4:25.67 stress
 182590 upgautam  20   0    3624    268    268 R  50.7   0.0   4:17.83 stress
 182560 upgautam  20   0    3624    268    268 R  50.0   0.0   4:22.09 stress
 182599 upgautam  20   0    3624    268    268 R  50.0   0.0   4:28.21 stress
 182548 upgautam  20   0    3624    268    268 R  49.3   0.0   4:27.87 stress
 182549 upgautam  20   0    3624    268    268 R  49.3   0.0   4:35.70 stress
 182579 upgautam  20   0    3624    268    268 R  49.3   0.0   4:21.66 stress
 182587 upgautam  20   0    3624    268    268 R  49.0   0.0   4:15.68 stress
 182543 upgautam  20   0    3624    268    268 R  48.7   0.0   4:25.76 stress
 182598 upgautam  20   0    3624    268    268 R  48.4   0.0   4:23.51 stress
 182538 upgautam  20   0    3624    268    268 R  48.0   0.0   4:15.70 stress
 182574 upgautam  20   0    3624    268    268 R  48.0   0.0   4:13.55 stress
 182547 upgautam  20   0    3624    268    268 R  47.7   0.0   4:27.98 stress
 182562 upgautam  20   0    3624    268    268 R  47.4   0.0   4:19.20 stress
 182583 upgautam  20   0    3624    268    268 R  47.4   0.0   4:24.88 stress
 182555 upgautam  20   0    3624    268    268 R  47.0   0.0   4:29.86 stress
 182581 upgautam  20   0    3624    268    268 R  47.0   0.0   4:34.90 stress
 182585 upgautam  20   0    3624    268    268 R  47.0   0.0   4:20.67 stress
 182589 upgautam  20   0    3624    268    268 R  47.0   0.0   4:24.43 stress
 182540 upgautam  20   0    3624    268    268 R  46.7   0.0   4:28.13 stress
 182568 upgautam  20   0    3624    268    268 R  46.7   0.0   4:24.50 stress
 182572 upgautam  20   0    3624    268    268 R  46.7   0.0   4:23.65 stress
 182584 upgautam  20   0    3624    268    268 R  46.7   0.0   4:14.29 stress
 182566 upgautam  20   0    3624    268    268 R  46.4   0.0   4:14.20 stress
 182591 upgautam  20   0    3624    268    268 R  46.4   0.0   4:19.88 stress
 182565 upgautam  20   0    3624    268    268 R  46.1   0.0   4:35.95 stress
 182600 upgautam  20   0    3624    268    268 R  46.1   0.0   4:19.81 stress
 182601 upgautam  20   0    3624    268    268 R  46.1   0.0   4:35.52 stress
 182550 upgautam  20   0    3624    268    268 R  45.7   0.0   4:12.80 stress
 182557 upgautam  20   0    3624    268    268 R  45.7   0.0   4:20.87 stress
 182564 upgautam  20   0    3624    268    268 R  45.7   0.0   4:17.79 stress
 182569 upgautam  20   0    3624    268    268 R  45.7   0.0   4:19.29 stress
 182573 upgautam  20   0    3624    268    268 R  45.7   0.0   4:33.64 stress
 182593 upgautam  20   0    3624    268    268 R  45.4   0.0   4:21.43 stress
 182596 upgautam  20   0    3624    268    268 R  45.1   0.0   4:19.38 stress
 182559 upgautam  20   0    3624    268    268 R  44.4   0.0   4:07.59 stress
 182594 upgautam  20   0    3624    268    268 R  44.4   0.0   4:24.91 stress
 182586 upgautam  20   0    3624    268    268 R  43.4   0.0   4:28.10 stress
 182542 upgautam  20   0    3624    268    268 R  35.9   0.0   4:17.32 stress
 182541 upgautam  20   0    3624    268    268 R  34.9   0.0   4:21.65 stress
 182592 upgautam  20   0    3624    268    268 R  34.9   0.0   4:19.09 stress
 182558 upgautam  20   0    3624    268    268 R  34.5   0.0   4:21.57 stress
 182546 upgautam  20   0    3624    268    268 R  34.2   0.0   4:15.11 stress
 182597 upgautam  20   0    3624    268    268 R  33.9   0.0   4:26.37 stress
   4376 upgautam  20   0 4756980 622092 139724 S   6.2   0.5  26:34.20 gnome-shell
 157462 upgautam  20   0 1453416 239148  99756 S   4.3   0.2   2:38.21 gnome-system-mo
   4109 upgautam  20   0   24.5g 141976  78908 S   3.6   0.1  34:01.36 Xorg
 105100 upgautam  20   0   12.4g   1.1g 332440 S   0.7   0.9  35:59.01 firefox
 115888 upgautam  20   0 3211704 489856 113588 S   0.7   0.4   5:52.38 Isolated Web Co
 147673 upgautam  20   0  818032  85608  50360 S   0.7   0.1   0:05.29 terminator
 182625 upgautam  20   0   23348   5972   3668 R   0.7   0.0   0:02.18 top
   1434 root      20   0       0      0      0 S   0.3   0.0   6:42.93 nvidia-modeset/kthread_q
   1440 root     -51   0       0      0      0 S   0.3   0.0   5:13.66 irq/137-nvidia
   3989 upgautam  20   0  146888  38268  11288 S   0.3   0.0   3:29.91 pipewire-pulse
 123638 upgautam  20   0 2758716 156316 100240 S   0.3   0.1   0:43.87 Isolated Web Co
 149019 upgautam  20   0 2951096 500664 118024 S   0.3   0.4   2:11.72 Isolated Web Co
      1 root      20   0   25020  15516   9200 S   0.0   0.0   0:07.11 systemd

Flags summary

The flags in the top command represent various statistics that help you understand how processes are using system resources like CPU, memory, and time. Here's a quick summary of the columns:

PID: Process ID
USER: User who owns the process
PR: Priority
NI: Nice value
VIRT: Virtual memory used
RES: Resident memory used (RAM) in MB
SHR: Shared memory used in MB
S: Process status (e.g., sleeping, running)
%CPU: CPU usage percentage
%MEM: Memory usage percentage
TIME+: Total CPU time consumed
COMMAND: Name of the process/command

System Stats

Load Average

Tasks

%Cpu(s)

MiB Mem

MiB Swap

PID (Process ID)

USER

PR (Priority)

NI (Nice value)

VIRT (Virtual memory used)

RES (Resident memory used)

SHR (Shared memory used)

S (Process status)

%CPU

%MEM

TIME+

COMMAND

vmstat

Use vmstat x to repeat on every x second

upgautam@amd:~$ vmstat
procs -----------memory---------- ---swap-- -----io---- -system-- -------cpu-------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st gu
65  0      0 98106304   9432 8689448    0    0    40   200 4789    3  6  0 93  0  0  0

1. Procs (Processes)

2. Memory

3. Swap

4. I/O (Input/Output)

5. System

6. CPU

Summary:

iostat

upgautam@amd:~$ iostat
Linux 6.8.0-51-generic (amd) 	01/06/2025 	_x86_64_	(32 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           7.67    0.00    0.24    0.01    0.00   92.07

Device             tps    kB_read/s    kB_wrtn/s    kB_dscd/s    kB_read    kB_wrtn    kB_dscd
loop0             0.00         0.01         0.00         0.00       1118          0          0
loop1             0.00         0.00         0.00         0.00         17          0          0
loop10            0.00         0.00         0.00         0.00         13          0          0
loop11            0.00         0.07         0.00         0.00      11585          0          0
loop12            0.00         0.00         0.00         0.00         14          0          0
loop13            0.00         0.00         0.00         0.00         28          0          0
loop14            0.00         0.02         0.00         0.00       2855          0          0
loop15            0.00         0.00         0.00         0.00         13          0          0
loop16            0.00         0.00         0.00         0.00         12          0          0
loop17            0.01         0.52         0.00         0.00      89389          0          0
loop18            0.00         0.00         0.00         0.00         11          0          0
loop19            0.00         0.01         0.00         0.00       1754          0          0
loop2             0.00         0.01         0.00         0.00       1082          0          0
loop20            0.02         0.23         0.00         0.00      40315          0          0
loop21            0.03         0.07         0.00         0.00      11679          0          0
loop22            0.00         0.00         0.00         0.00         44          0          0
loop23            0.00         0.00         0.00         0.00         17          0          0
loop24            0.16         2.44         0.00         0.00     419534          0          0
loop25            0.00         0.00         0.00         0.00         24          0          0
loop26            0.00         0.00         0.00         0.00         11          0          0
loop27            0.00         0.00         0.00         0.00         12          0          0
loop28            0.00         0.00         0.00         0.00         42          0          0
loop29            0.00         0.01         0.00         0.00       1402          0          0
loop3             0.01         0.77         0.00         0.00     133089          0          0
loop30            0.00         0.00         0.00         0.00         11          0          0
loop31            0.00         0.00         0.00         0.00        285          0          0
loop32            0.00         0.00         0.00         0.00         11          0          0
loop33            0.00         0.00         0.00         0.00         13          0          0
loop34            0.00         0.00         0.00         0.00         12          0          0
loop35            0.00         0.00         0.00         0.00         66          0          0
loop36            0.00         0.00         0.00         0.00         10          0          0
loop4             0.00         0.01         0.00         0.00       1075          0          0
loop5             0.00         0.01         0.00         0.00       1115          0          0
loop6             0.00         0.00         0.00         0.00        316          0          0
loop7             0.00         0.00         0.00         0.00        348          0          0
loop8             0.00         0.00         0.00         0.00         29          0          0
loop9             0.00         0.00         0.00         0.00         28          0          0
nvme0n1           4.33        25.90       151.37      5697.50    4461902   26079100  981632712
nvme1n1           0.00         0.02         0.00         0.00       3592          0          0
sda               0.00         0.04         0.00         0.00       7456          0          0

netstat

Note: Use modern alternative ss instead of netstat

Below command shows all ESTABLISHED active connections

upgautam@amd:~$ netstat -an | grep ESTABLISHED
tcp        0      0 192.168.0.60:39598      34.107.243.93:443       ESTABLISHED
tcp        0      0 192.168.0.60:56170      192.0.84.247:443        ESTABLISHED
tcp        0      0 192.168.0.62:51492      192.168.0.10:139        ESTABLISHED
tcp        0      0 192.168.0.60:35976      162.159.61.4:443        ESTABLISHED
tcp6       0      0 2603:6081:6d01:b7:44208 2606:4700:4400::681:443 ESTABLISHED
tcp6       0      0 2603:6081:6d01:b7:33916 2603:1036:303:6::2:443  ESTABLISHED
tcp6       0      0 2603:6081:6d01:b7:60294 2600:1f18:24e6:b901:443 ESTABLISHED
tcp6       0      0 2603:6081:6d01:b7:44198 2606:4700:4400::681:443 ESTABLISHED
udp        0      0 192.168.0.62:68         192.168.0.1:67          ESTABLISHED
udp        0      0 192.168.0.60:68         192.168.0.1:67          ESTABLISHED

All ESTABLISHED connections on port 443

upgautam@amd:~$ netstat -an | grep ':443' | grep ESTABLISHED
tcp        0      0 192.168.0.60:39598      34.107.243.93:443       ESTABLISHED
tcp        0      0 192.168.0.60:56170      192.0.84.247:443        ESTABLISHED
tcp        0      0 192.168.0.60:35976      162.159.61.4:443        ESTABLISHED
tcp6       0      0 2603:6081:6d01:b7:40170 2606:4700:4400::681:443 ESTABLISHED
tcp6       0      0 2603:6081:6d01:b7:33916 2603:1036:303:6::2:443  ESTABLISHED
tcp6       0      0 2603:6081:6d01:b7:41184 2606:4700:4400::681:443 ESTABLISHED

grep -c will count the connections. This is like a load to particular server.

upgautam@amd:~$ netstat -an | grep -c ':443'
10

sar

This is similar to iostat or vmstat but it additonally provides hitorical data (i.e., report)

Below command to report on every second for three times.

upgautam@amd:~$ sar -u 1 3
Linux 6.8.0-51-generic (amd) 	01/06/2025 	_x86_64_	(32 CPU)

10:53:03 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
10:53:04 AM     all      0.28      0.00      0.16      0.13      0.00     99.44
10:53:05 AM     all      0.16      0.00      0.13      0.00      0.00     99.72
10:53:06 AM     all      0.16      0.00      0.16      0.00      0.00     99.69
Average:        all      0.20      0.00      0.15      0.04      0.00     99.61

To display from already captured file,

upgautam@amd:~$ sar -u -s 14:00:00 -e 14:30:00 -f /var/log/sysstat/sa03
Linux 6.8.0-51-generic (amd) 	01/03/2025 	_x86_64_	(32 CPU)

02:00:03 PM     CPU     %user     %nice   %system   %iowait    %steal     %idle
02:10:03 PM     all      0.00      0.00      0.01      0.00      0.00     99.99
02:20:03 PM     all      0.00      0.00      0.01      0.00      0.00     99.99
Average:        all      0.00      0.00      0.01      0.00      0.00     99.99

Breakdown of the Command:

The sar report can be used to correlate specific events (e.g. check cpu utilization every day in certail time).

More performance tools

General system: Use glances instead of top, htop or atop.

CPU

Use mpstat to show real-time just for a session (no reporting, no historical data).

upgautam@amd:~/Desktop$ sudo mpstat -P ALL
Linux 6.8.0-51-generic (amd) 	01/08/2025 	_x86_64_	(32 CPU)

10:58:28 AM  CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
10:58:28 AM  all    0.56    0.00    0.42    3.03    0.00    0.00    0.00    0.00    0.00   95.99
10:58:28 AM    0    1.70    0.00    1.25    6.51    0.00    0.05    0.00    0.00    0.00   90.48
10:58:28 AM    1    0.23    0.00    0.14    1.73    0.00    0.02    0.00    0.00    0.00   97.87
10:58:28 AM    2    0.30    0.00    0.19    1.29    0.00    0.00    0.00    0.00    0.00   98.22
10:58:28 AM    3    0.10    0.00    0.07    0.31    0.00    0.00    0.00    0.00    0.00   99.52
10:58:28 AM    4    2.04    0.00    1.93    9.88    0.00    0.00    0.00    0.00    0.00   86.14
10:58:28 AM    5    0.28    0.00    0.18    1.07    0.00    0.00    0.00    0.00    0.00   98.47
10:58:28 AM    6    0.27    0.00    0.65    0.79    0.00    0.00    0.00    0.00    0.00   98.29
10:58:28 AM    7    0.42    0.00    0.33    1.39    0.00    0.01    0.00    0.00    0.00   97.85
10:58:28 AM    8    0.33    0.00    0.18    1.82    0.00    0.00    0.00    0.00    0.00   97.67
10:58:28 AM    9    0.17    0.00    0.10    0.56    0.00    0.00    0.00    0.00    0.00   99.17
10:58:28 AM   10    0.53    0.00    0.27    5.44    0.00    0.00    0.00    0.00    0.00   93.75
10:58:28 AM   11    0.14    0.00    0.08    0.43    0.00    0.00    0.00    0.00    0.00   99.35
10:58:28 AM   12    0.09    0.00    0.07    0.27    0.00    0.00    0.00    0.00    0.00   99.57
10:58:28 AM   13    0.67    0.00    0.34    6.88    0.00    0.00    0.00    0.00    0.00   92.11
10:58:28 AM   14    1.18    0.00    0.60   13.18    0.00    0.00    0.00    0.00    0.00   85.04
10:58:28 AM   15    3.49    0.01    2.59   24.33    0.00    0.00    0.00    0.00    0.00   69.58
10:58:28 AM   16    1.21    0.00    1.02    3.63    0.00    0.00    0.00    0.00    0.00   94.14
10:58:28 AM   17    0.18    0.00    0.13    0.24    0.00    0.00    0.00    0.00    0.00   99.45
10:58:28 AM   18    0.14    0.00    0.10    0.13    0.00    0.00    0.00    0.00    0.00   99.64
10:58:28 AM   19    0.07    0.00    0.06    0.03    0.00    0.00    0.00    0.00    0.00   99.84
10:58:28 AM   20    0.92    0.00    0.89    2.59    0.00    0.00    0.00    0.00    0.00   95.60
10:58:28 AM   21    0.10    0.00    0.07    0.22    0.00    0.00    0.00    0.00    0.00   99.61
10:58:28 AM   22    0.10    0.00    0.07    0.15    0.00    0.00    0.00    0.00    0.00   99.67
10:58:28 AM   23    0.14    0.00    0.09    0.22    0.00    0.00    0.00    0.00    0.00   99.55
10:58:28 AM   24    0.56    0.00    0.33    6.70    0.00    0.00    0.00    0.00    0.00   92.42
10:58:28 AM   25    0.23    0.00    0.14    0.84    0.00    0.00    0.00    0.00    0.00   98.78
10:58:28 AM   26    0.21    0.00    0.13    0.60    0.00    0.00    0.00    0.00    0.00   99.06
10:58:28 AM   27    0.10    0.00    0.07    0.11    0.00    0.00    0.00    0.00    0.00   99.72
10:58:28 AM   28    0.07    0.00    0.06    0.14    0.00    0.00    0.00    0.00    0.00   99.73
10:58:28 AM   29    0.14    0.00    0.09    0.45    0.00    0.00    0.00    0.00    0.00   99.32
10:58:28 AM   30    0.26    0.00    0.15    1.43    0.00    0.00    0.00    0.00    0.00   98.16
10:58:28 AM   31    1.42    0.00    1.23    3.66    0.00    0.00    0.00    0.00    0.00   93.68

I can achieve same and more data in different poin of times using sar

upgautam@amd:~/Desktop$ sudo sar -P ALL 1 5
Linux 6.8.0-51-generic (amd) 	01/08/2025 	_x86_64_	(32 CPU)

11:01:33 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
11:01:34 AM     all      1.86      0.00      1.35      0.25      0.00     96.54
11:01:34 AM       0      2.00      0.00      2.00      0.00      0.00     96.00
11:01:34 AM       1      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM       2      0.00      0.00      1.00      0.00      0.00     99.00
11:01:34 AM       3      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM       4     10.00      0.00      2.00      0.00      0.00     88.00
11:01:34 AM       5      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM       6      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM       7      1.01      0.00      0.00      0.00      0.00     98.99
11:01:34 AM       8      2.04      0.00      2.04      0.00      0.00     95.92
11:01:34 AM       9      1.00      0.00      2.00      0.00      0.00     97.00
11:01:34 AM      10      4.12      0.00      3.09      0.00      0.00     92.78
11:01:34 AM      11      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      12      0.00      0.00      1.00      0.00      0.00     99.00
11:01:34 AM      13      3.00      0.00      2.00      0.00      0.00     95.00
11:01:34 AM      14      4.08      0.00      6.12      0.00      0.00     89.80
11:01:34 AM      15      8.16      0.00      8.16      0.00      0.00     83.67
11:01:34 AM      16      1.00      0.00      0.00      0.00      0.00     99.00
11:01:34 AM      17      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      18      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      19      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      20      2.00      0.00      1.00      0.00      0.00     97.00
11:01:34 AM      21      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      22      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      23      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      24      5.05      0.00      1.01      0.00      0.00     93.94
11:01:34 AM      25      1.00      0.00      1.00      0.00      0.00     98.00
11:01:34 AM      26      1.01      0.00      0.00      0.00      0.00     98.99
11:01:34 AM      27      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      28      0.00      0.00      0.00      0.00      0.00    100.00
11:01:34 AM      29      1.02      0.00      2.04      0.00      0.00     96.94
11:01:34 AM      30      7.14      0.00      3.06      8.16      0.00     81.63
11:01:34 AM      31      6.12      0.00      6.12      0.00      0.00     87.76

11:01:34 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
11:01:35 AM     all      2.32      0.00      1.35      0.31      0.00     96.02
11:01:35 AM       0      8.25      0.00      1.03      0.00      0.00     90.72
11:01:35 AM       1      2.00      0.00      0.00      0.00      0.00     98.00
11:01:35 AM       2      2.00      0.00      1.00      0.00      0.00     97.00
11:01:35 AM       3      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM       4      8.91      0.00      0.99      0.00      0.00     90.10
11:01:35 AM       5      1.00      0.00      0.00      0.00      0.00     99.00
11:01:35 AM       6      1.00      0.00      1.00      0.00      0.00     98.00
11:01:35 AM       7      1.98      0.00      0.99      0.00      0.00     97.03
11:01:35 AM       8      2.97      0.00      1.98      0.00      0.00     95.05
11:01:35 AM       9      1.02      0.00      0.00      0.00      0.00     98.98
11:01:35 AM      10      4.00      0.00      2.00      0.00      0.00     94.00
11:01:35 AM      11      1.01      0.00      0.00      0.00      0.00     98.99
11:01:35 AM      12      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      13      2.02      0.00      1.01      1.01      0.00     95.96
11:01:35 AM      14      5.15      0.00      3.09      0.00      0.00     91.75
11:01:35 AM      15     14.29      0.00     12.24      9.18      0.00     64.29
11:01:35 AM      16      1.00      0.00      0.00      0.00      0.00     99.00
11:01:35 AM      17      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      18      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      19      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      20      0.99      0.00      0.99      0.00      0.00     98.02
11:01:35 AM      21      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      22      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      23      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      24      5.94      0.00      4.95      0.00      0.00     89.11
11:01:35 AM      25      0.00      0.00      0.00      0.00      0.00    100.00
11:01:35 AM      26      2.00      0.00      2.00      0.00      0.00     96.00
11:01:35 AM      27      0.00      0.00      0.99      0.00      0.00     99.01
11:01:35 AM      28      1.00      0.00      0.00      0.00      0.00     99.00
11:01:35 AM      29      1.00      0.00      2.00      0.00      0.00     97.00
11:01:35 AM      30      3.06      0.00      2.04      0.00      0.00     94.90
11:01:35 AM      31      4.08      0.00      5.10      0.00      0.00     90.82

instead of -P ALL use -d for for IO wait and device activity, -r for memory, -n DEV (or -n TCP, UDP) for network, -q for load average, -B for swap memory, and several other. As you can see sar is much more powerful than mpstat.

# network error statistics
upgautam@amd:~/Desktop$ sudo sar -n EDEV 1 1
Linux 6.8.0-51-generic (amd) 	01/08/2025 	_x86_64_	(32 CPU)

11:05:51 AM     IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
11:05:52 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:05:52 AM   enp14s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:05:52 AM enp15s0f0np0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:05:52 AM enp15s0f1np1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:05:52 AM   wlp13s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:05:52 AM    virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00


upgautam@amd:~/Desktop$ sudo sar -n DEV 1 1
Linux 6.8.0-51-generic (amd) 	01/08/2025 	_x86_64_	(32 CPU)

11:24:59 AM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
11:25:00 AM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:25:00 AM   enp14s0      1.00      0.00      0.21      0.00      0.00      0.00      0.00      0.00
11:25:00 AM enp15s0f0np0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:25:00 AM enp15s0f1np1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:25:00 AM   wlp13s0      1.00      0.00      0.21      0.00      0.00      0.00      0.00      0.00
11:25:00 AM    virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:25:00 AM   cvd-ebr      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

Swap memroy,

# swap memory
upgautam@amd:~/Desktop$ sudo sar -B 1 1
Linux 6.8.0-51-generic (amd) 	01/08/2025 	_x86_64_	(32 CPU)

11:21:59 AM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
11:22:00 AM      0.00     80.00   6772.00      0.00   4836.00      0.00      0.00      0.00      0.00
Average:         0.00     80.00   6772.00      0.00   4836.00      0.00      0.00      0.00      0.00

Load average,

# load average
upgautam@amd:~/Desktop$ sudo sar -q 1 1
Linux 6.8.0-51-generic (amd) 	01/08/2025 	_x86_64_	(32 CPU)

11:23:52 AM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
